State-by-State Auto Tint Law Chart
STATE | YEAR | TYPE | WIND- SHIELD |
F.SIDE | B.SIDE (car) | B.SIDE (MPV) | REAR (car) | REAR (MPV) | L&R. MIRR. REQ. |
ALABAMA | 96 | NET | 6" | 32 | 32 | ANY | 32 | ANY | NO |
ALASKA | 94 | NET | 5" | NO | 37 | NO | 37 | NO | NO |
ARIZONA | 84 | FILM | AS1 | 33 | ANY | ANY | ANY | ANY | YES |
ARKANSAS | 93 | NET | 5" | 25 | 25 | 10 | 10 | 10 | NO |
CALIFORNIA | 85 | NET | 4" | NO | ANY | ANY | ANY | ANY | YES |
COLORADO either | 88 | NET | 4" | 27 | 27 | 27 | 27 | 27 | YES |
COLORADO | 88 | NET | 4" | NO | ANY | ANY | ANY | ANY | NO |
CONNECTICUT | 94 | NET | AS1 | 35 | 35 | ANY | ANY | ANY | YES |
DELAWARE | 92 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | YES |
FLORIDA | 91 | NET | AS1 | 28 | 15 | 6 | 15 | 6 | YES |
GEORGIA | 89 | NET | 6" | 32 | 32 | ANY | 32 | ANY | NO |
HAWAII | 89 | NET | 4" | 29 | 29 | 29 | 29 | ANY | YES |
IDAHO | 92 | FILM | AS1 | 35 | 20 | ANY | 35 | ANY | YES |
ILLINOIS | 89 | NET | 6" | NO | ANY | ANY | ANY | ANY | YES |
INDIANA | 95 | VAGUE | AS1 | 30 | 30 | VAGUE | 30 | VAGUE | NO |
IOWA | 83 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | NO |
KANSAS | 87 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | YES |
KENTUCKY | 88 | FILM | AS1 | 35 | 18 | 8 | 18 | 8 | NO |
LOUISIANA | 93 | NET | AS1 | 40 | 25 | ANY | 12 | ANY | NO |
MAINE | 89 | FILM | 4" | 50 | 50 | ANY | 50 | ANY | YES |
MARYLAND | 91 | NET | 5" | 35 | 35 | ANY | 35 | ANY | YES |
MASSACHUSETTS | 85 | NET | 6" | 35 | 35 | 35 | 35 | 35 | YES |
MICHIGAN | 81 | NET | 4" | 4" | ANY | ANY | ANY | ANY | NO |
MINNESOTA | 85 | VAGUE | NO | 50 | 50 | 50 | 50 | 50 | NO |
MISSISSIPPI | 88 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | NO |
MISSOURI | 87 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES |
***MONTANA | 91 | FILM | AS1 | 35 | 20 | ANY | 20 | ANY | NO |
NEBRASKA | 94 | VAGUE | AS1 | 35 | 20 | 35 | 20 | 35 | VAGUE |
NEVADA | 93 | NET | AS1 | 28 | ANY | ANY | ANY | ANY | YES |
NEW HAMPSHIRE | 90 | NET | 6" | NO | 35 | ANY | 35 | ANY | YES |
NEW JERSEY | 85 | NET | NO | NO | ANY | ANY | ANY | ANY | YES |
NEW MEXICO | 97 | NET | AS1 OR 5" | 20 | 20 | ANY | 20 | ANY | YES |
NEW YORK | 91 | NET | 6" | 70 | 70 | ANY | ANY | ANY | YES |
NORTH CAROLINA | 95 | NET | AS1 | 32 | 32 | ANY | 32 | ANY | YES |
NORTH DAKOTA | 89 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES |
OHIO | 88 | NET | 5" | 50 | 50 | 50 | 50 | 50 | NO |
OKLAHOMA | 95 | NET | AS1 OR 5" | 25 | 25 | ANY | 25 | ANY | YES |
OREGON | 95 | NET | 6" | 35 | 35 | ANY | 35 | ANY | YES |
PENNSYLVANIA | 96 | NET | NO | 70 | 70 | ANY | VESC20 | ANY | YES |
RHODE ISLAND | 84 | VAGUE | AS1 | NO | NR | NR | NR | NR | NO |
SOUTH CAROLINA | 92 | NET | AS1 | 27 | 27 | ANY | 27 | ANY | YES |
SOUTH DAKOTA | 89 | NET | AS1 | 35 | NR | NR | NR | NR | NO |
TENNESSEE | 89 | VAGUE | AS1 | 35 | 35 | ANY | 35 | ANY | NO |
TEXAS | 87 | FILM | 5" | 35 | 35 | ANY | ANY | ANY | YES |
UTAH | 84 | NET | AS1 | 43 | 28 | 15 | 28 | 15 | YES |
VERMONT | 84 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES |
VIRGINIA | 93 | NET | AS1 | 43 | 28 | ANY | 28 | ANY | YES |
WASHINGTON | 93 | FILM | 6" | 35 | 35 | ANY | 35 | ANY | YES |
WEST VIRGINIA | 91 | NET | 5" | 35 | 35 | ANY | 35 | ANY | YES |
WISCONSIN | 96 | NET | AS1 | 50 | 35 | 35 | 35 | 35 | YES |
WYOMING | 96 | NET | AS1 OR 5" | 28 | 28 | ANY | 28 | ANY | YES |
Under "type", "net" means light transmition of film and glass together "film" means how dark film can be.
The numbers are what percentage of light is allowed through. 35 means 35% of the light is transmitted, 35% is a medium film, 50% is a light film.
L&R mirror required means Left and right mirrors.
Tint your own car with precut window tinting kits from DoItYourselfTint.com